Result
4 laps
Hours
Minutes
Seconds
Distance | Motion Herre |
Laps | 4 |
Total time | 1:15:21 |
Details
Start time | 10:01:50 |
Date | 18 September 2021 |
Details
Distance in total | 16.76 km |
Distance (lap) | 4.19 km |
Average lap | 18:48 13.37 km/h |
Fastest lap | 18:13 13.79 km/h |
Slowest lap | 19:04 13.18 km/h |
Participant (#3021)
Palle Bang | |
Allbike | |
Male, 45 years (48 today) |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time of day | |||||
Lap 0 | 0:07 | 0:07 | 10:01:58 | |||||
Lap 1 | 19:04 | 13.18 km/h | 19:12 | 10:21:02 | ||||
Lap 2 | 18:13 | 13.79 km/h | 37:26 | 10:39:16 | ||||
Lap 3 | 19:03 | 13.19 km/h | 56:30 | 10:58:20 | ||||
Lap 4 | 18:51 | 13.34 km/h | 1:15:21 | 11:17:11 | ||||
Lap times
For result queries please e-mail: formand@mtb-randers.dk