Result
Chip time
Hours
Minutes
Seconds
Distance | Lillebælt Halvmarathon |
Details
Distance | 21.1 km |
Chip time | 1:51:10 |
Finish time | 1:51:39 |
Start time | 13:30:31 |
End time | 15:21:41 |
Date | 07 May 2022 |
Details
Speed | 11.39 km/h |
Pace | 5:16 min/km |
VO2 max (Estimated) | 39.9 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 01:42:22 (Based on age factor) |
Participant (#4071)
Hjalte Buus | |
Lillebæltskolen | |
![]() |
Denmark |
Male, 15 years (18 today) | |
0-17 year male
Age category is calculated based on the age of the athlete. The age at 7 May 2022. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
3 KM | 3 km | 16:03 | 5:21 min/km | 16:03 | 13:46:34 | |||
5 KM | 2 km | 8:09 | 4:04 min/km | 24:12 | 13:54:43 | |||
10 KM | 5 km | 24:40 | 4:56 min/km | 48:52 | 14:19:23 | |||
15 KM | 5 km | 24:59 | 4:59 min/km | 1:13:51 | 14:44:22 | |||
20 KM | 5 km | 30:49 | 6:09 min/km | 1:44:40 | 15:15:11 | |||
Finish | 1.1 km | 6:30 | 5:55 min/km | 1:51:10 | 15:21:41 | |||
Total | 21.1 km | 1:51:10 | 5:16 min/km | 1:51:10 | 15:21:41 | |||
Movies