Result
Chip time
Hours
Minutes
Seconds
Distance | Løb 5 km (søn) |
Details
Distance | 5 km |
Chip time | 30:02 |
Finish time | 30:37 |
Start time | 11:45:23 |
End time | 12:15:26 |
Date | 09 September 2018 |
Details
Speed | 9.98 km/h |
Pace | 6:00 min/km |
VO2 max (Estimated) | 30.8 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 00:29:44 (Based on age factor) |
Participant (#3352)
Helle Larsen | |
Skive Biler A/S | |
![]() |
Skive, Denmark |
Female, 35 years (42 today) | |
35-45 år female
Age category is calculated based on the age of the athlete. The age at 9 September 2018. |