Result
26 laps
Hours
Minutes
Seconds
Distance | Elite Herrer (A, B, U19, C) |
Laps | 26 |
Total time | 1:00:00.36 |
Details
Start time | 19:14:28 |
Date | 19 August 2024 |
Details
Average lap | 2:18.47 |
Fastest lap | 2:12.57 |
Slowest lap | 2:23.45 |
Participant (#77)
Hugo Rishøj | |
Tscherning Cycling Academy | |
![]() |
Denmark |
Male, 18 years |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Time | Time | Time of day | ||||||
Lap 1 | 2:13.08 | 2:13.08 | 19:16:41 | |||||
Lap 2 | 2:19.94 | 4:33.03 | 19:19:01 | |||||
Lap 3 | 2:16.72 | 6:49.75 | 19:21:18 | |||||
Lap 4 | 2:19.95 | 9:09.71 | 19:23:38 | |||||
Lap 5 | 2:14.76 | 11:24.47 | 19:25:52 | |||||
Lap 6 | 2:21.56 | 13:46.04 | 19:28:14 | |||||
Lap 7 | 2:16.72 | 16:02.77 | 19:30:31 | |||||
Lap 8 | 2:23.32 | 18:26.09 | 19:32:54 | |||||
Lap 9 | 2:18.37 | 20:44.46 | 19:35:12 | |||||
Lap 10 | 2:17.05 | 23:01.52 | 19:37:30 | |||||
Lap 11 | 2:20.77 | 25:22.30 | 19:39:50 | |||||
Lap 12 | 2:18.41 | 27:40.72 | 19:42:09 | |||||
Lap 13 | 2:19.54 | 30:00.26 | 19:44:28 | |||||
Lap 14 | 2:16.16 | 32:16.43 | 19:46:44 | |||||
Lap 15 | 2:23.45 | 34:39.88 | 19:49:08 | |||||
Lap 16 | 2:19.56 | 36:59.45 | 19:51:27 | |||||
Lap 17 | 2:16.97 | 39:16.42 | 19:53:44 | |||||
Lap 18 | 2:21.10 | 41:37.53 | 19:56:06 | |||||
Lap 19 | 2:16.81 | 43:54.34 | 19:58:22 | |||||
Lap 20 | 2:16.81 | 46:11.16 | 20:00:39 | |||||
Lap 21 | 2:21.76 | 48:32.93 | 20:03:01 | |||||
Lap 22 | 2:17.95 | 50:50.88 | 20:05:19 | |||||
Lap 23 | 2:16.83 | 53:07.71 | 20:07:36 | |||||
Lap 24 | 2:21.76 | 55:29.48 | 20:09:57 | |||||
Lap 25 | 2:18.31 | 57:47.79 | 20:12:16 | |||||
Lap 26 | 2:12.57 | 1:00:00.36 | 20:14:28 | |||||
Lap times
For result queries please e-mail: lob@ordrupcc.dk