Result
10 laps
Hours
Minutes
Seconds
Distance | U19 |
Laps | 10 |
Total time | 57:13 |
Points | 0 |
Details
Start time | 14:10:50 |
Date | 26 November 2023 |
Details
Distance in total | 24000 metres |
Distance (lap) | 2400 metres |
Average lap | 5:42 25.24 km/h |
Fastest lap | 5:27 26.41 km/h |
Slowest lap | 5:52 24.48 km/h |
Participant (#235)
Magnus Carstensen | |
Team Mascot WorkWear | |
![]() |
Denmark |
Male, 17 years (19 today) |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time of day | |||||
Lap 0 | 0:09 | 0:09 | 14:10:59 | |||||
Lap 1 | 5:27 | 26.41 km/h | 5:36 | 14:16:26 | ||||
Lap 2 | 5:34 | 25.83 km/h | 11:11 | 14:22:01 | ||||
Lap 3 | 5:38 | 25.54 km/h | 16:49 | 14:27:39 | ||||
Lap 4 | 5:39 | 25.47 km/h | 22:28 | 14:33:18 | ||||
Lap 5 | 5:52 | 24.48 km/h | 28:21 | 14:39:11 | ||||
Lap 6 | 5:50 | 24.65 km/h | 34:12 | 14:45:02 | ||||
Lap 7 | 5:47 | 24.88 km/h | 39:59 | 14:50:49 | ||||
Lap 8 | 5:34 | 25.80 km/h | 45:34 | 14:56:24 | ||||
Lap 9 | 5:47 | 24.86 km/h | 51:22 | 15:02:12 | ||||
Lap 10 | 5:51 | 24.60 km/h | 57:13 | 15:08:03 | ||||
Lap times
For result queries please e-mail: jfresultater@dcu-cykling.dk