Result
Finish time
Hours
Minutes
Seconds
Distance | ÖTILLÖ Sprint - Solo |
Details
Distance | 16600 metres |
Finish time | 2:28:47 |
Start time | 12:15:08 |
Date | 17 June 2023 |
Details
Speed | 6.69 km/h |
Pace | 8:57 min/km |
Participant (#303)
Anne-Gwendolin Geismar | |
![]() |
Sweden |
Female |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Time 1 | 500 metres | 2:50 | 10.59 km/h | 2:50 | 12:17:58 | |||
Time 2 | 4550 metres | 42:47 | 6.38 km/h | 45:37 | 13:00:45 | |||
Time 3 | 4750 metres | 34:22 | 8.29 km/h | 1:19:59 | 13:35:07 | |||
Time 4 | 3800 metres | 41:30 | 5.49 km/h | 2:01:29 | 14:16:37 | |||
Time 5 | 2300 metres | 25:15 | 5.47 km/h | 2:26:44 | 14:41:52 | |||
Finish | 700 metres | 2:03 | 20.33 km/h | 2:28:47 | 14:43:56 | |||
Total | 16600 metres | 2:28:47 | 6.69 km/h | 2:28:47 | 14:43:56 | |||
Movies