Result
Finish time
Hours
Minutes
Seconds
Distance | ÖTILLÖ World Series - Solo |
Details
Distance | 32700 metres |
Finish time | 4:16:15 |
Start time | 11:00:07 |
Date | 17 June 2023 |
Details
Speed | 7.66 km/h |
Pace | 7:50 min/km |
Participant (#330)
Henrik Anderson | |
![]() |
Sweden |
Male |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Time 1 | 1800 metres | 6:40 | 16.20 km/h | 6:40 | 11:06:47 | |||
Time 2 | 5700 metres | 37:51 | 9.04 km/h | 44:31 | 11:44:38 | |||
Time 3 | 9450 metres | 1:06:12 | 8.56 km/h | 1:50:43 | 12:50:50 | |||
Time 4 | 4750 metres | 31:34 | 9.03 km/h | 2:22:17 | 13:22:24 | |||
Time 5 | 3800 metres | 35:09 | 6.49 km/h | 2:57:26 | 13:57:33 | |||
Time 6 | 2100 metres | 28:51 | 4.37 km/h | 3:26:17 | 14:26:24 | |||
Time 7 | 2100 metres | 25:30 | 4.94 km/h | 3:51:47 | 14:51:54 | |||
Time 8 | 2550 metres | 22:23 | 6.84 km/h | 4:14:10 | 15:14:17 | |||
Finish | 450 metres | 2:05 | 12.93 km/h | 4:16:15 | 15:16:22 | |||
Total | 32700 metres | 4:16:15 | 7.66 km/h | 4:16:15 | 15:16:22 | |||
Movies