Result
Finish time
Hours
Minutes
Seconds
Distance | ÖTILLÖ Experience - Solo |
Details
Distance | 8000 metres |
Finish time | 1:03:26 |
Start time | 12:15:04 |
Date | 17 June 2023 |
Details
Speed | 7.57 km/h |
Pace | 7:55 min/km |
Participant (#710)
Thomas Jenkinson | |
![]() |
Sweden |
Male |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Time 1 | 500 metres | 2:09 | 13.95 km/h | 2:09 | 12:17:13 | |||
Time 2 | 4550 metres | 39:35 | 6.90 km/h | 41:44 | 12:56:48 | |||
Time 3 | 2500 metres | 19:48 | 7.58 km/h | 1:01:32 | 13:16:36 | |||
Finish | 450 metres | 1:54 | 14.17 km/h | 1:03:26 | 13:18:30 | |||
Total | 8000 metres | 1:03:26 | 7.57 km/h | 1:03:26 | 13:18:30 | |||
Movies