Result
Finish time
Hours
Minutes
Seconds
Distance | ÖTILLÖ Sprint - Team |
Details
Distance | 16600 metres |
Finish time | 2:54:32 |
Start time | 12:15:07 |
Date | 17 June 2023 |
Details
Speed | 5.71 km/h |
Pace | 10:30 min/km |
Participant (#1)
Martin Carlsson | |
![]() |
Sweden |
Male |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Time 1 | 500 metres | 2:53 | 10.40 km/h | 2:53 | 12:18:00 | |||
Time 2 | 4550 metres | 53:46 | 5.08 km/h | 56:39 | 13:11:46 | |||
Time 3 | 4750 metres | 38:29 | 7.41 km/h | 1:35:08 | 13:50:15 | |||
Time 4 | 3800 metres | 48:14 | 4.73 km/h | 2:23:22 | 14:38:29 | |||
Time 5 | 2300 metres | 29:04 | 4.75 km/h | 2:52:26 | 15:07:33 | |||
Finish | 700 metres | 2:06 | 19.96 km/h | 2:54:32 | 15:09:40 | |||
Total | 16600 metres | 2:54:32 | 5.71 km/h | 2:54:32 | 15:09:40 | |||
Movies